Updated 5/23/22, with cookies offered this week as boldMay 23-28 (Nilla Bean cupcakes, chocolate peanut butter chips, Berry Crunch cake, Kentucky Butter Cakes, Caramel Coconut Fudge, Milk Chocolate chip, and Kentucky Butter Cake)
Crumbl has all the nutrition you need for full cookies this week
- Jump to nutrition calories, macros and recipes for this week’s Crumbl cookies
- Jump To Mini Crumbl Calories




If you know me at all, you’ll know my favorite dessert is cookies. Even before cookie bakery’s like Crumbl became popular, I was obsessed with cookies. In fact, if I didn’t start a healthy food blog, I would have started a cookie blog.
Now, fast forward to the future- post Crumbl launch. I might be one their biggest fans. I was not only a Crumbl cookie the first thing I ate after my last two bikini shows, I also spent $300 this summer for Crumbl cookie catering for my daughters homecoming and my son’s mission farewell. In fact, I’m trying to talk my daughter into a cookie themed wedding as we speak. hahaha
Yes- I’m a big fan.
As any good calorie-counting dieter will tell you, Crumbl Cookies can be incorporated into your diet if the calories are known and you account for them. So I do! I’ve been able to maintain my weight loss for 1 1/2 years now, and you better believe I never say no to Crumbl.
If you are on the current page, Weight Watchers I’ve calculated the points for each cookie for you, using the current WW Personal Points app.
So, without further ado, I’m starting this chart for Crumbl cookies with their calories, macros and weight watchers points. Because I’m starting Dec 2021, I only have access to a few cookies. But I’ll update this each week with the new cookies of the week and their nutrition info.
List of Crumbl Cookie Recipes with their Calories and Macrons
Weight Watchers pointsCalculated using the new 2022 Personal Points Weight Watchers App.Jump to nutrition information for mini-catering sizes Crumbl cookies
Full-size cookies
27
45
28
26
37
29
31
35
26
22
31
36
27
43
26
31
36
29
35
34
36
30
29
26
42
24
37
28
32
39
36
31
45
23
36
42
30
54
22
27
27
29
29
20
33
37
38
25
33
43
27
Crumbl Cookie (FULL COOKIE) | Calories | Protein | Carbohydrate | Fat | Sugar | WW Points (PP Plan) |
Classic Milk Chocolate Chip | 550 | 5 | 64 | 31 | 51 | 30 |
Nilla Butter Cupcake | 640 | 4 | 80 | 35 | 66 | 38 |
Chocolate Peanut Butter Chip | 560 | 10 | 64 | 33 | 45 | 28 |
Berry Crunch | 550 | 4 | 84 | 23 | 61 | 32 |
Kentucky Butter Cake | 560 | 3 | 62 | 34 | 47 | 31 |
Caramel Coconut Fudge | 670 | 5 | 65 | 45 | 50 | 35 |
Graham Cracker ft. Teddy Grahams®️ | 730 | 4 | 123 | 26 | 99 | 43 |
White Chocolate Chip | 490 | 4 | 60 | 27 | 49 | 28 |
Molten Lava | 570 | 6 | 75 | 30 | 50 | 30 |
Peanut Butter | 430 | 2 | 44 | 27 | 33 | 23 |
Limeade | 550 | 3 | 73 | 28 | 61 | 34 |
Salted Caramel Cheesecake | 650 | 4 | 88 | 32 | 68 | 37 |
Chocolate Potato Chip | 510 | 4 | 62 | 29 | 45 | 27 |
Pecan pie | 630 | 4 | 67 | 41 | 47 | 29 |
Peanut Butter Bar | 610 | 5 | 85 | 31 | 69 | 36 |
Piña Colada | 630 | 3 | 83 | 33 | 69 | 35 |
Pink Velvet | 590 | 3 | 66 | 36 | 54 | 33 |
Lemon Glaze | 430 | 3 | 56 | 22 | 43 | 26 |
Mango Frozen Yogurt | 480 | 3 | 65 | 24 | 53 | 27 |
Hazelnut Mudslide ft. Nutella® | 620 | 8 | 65 | 39 | 47 | 30 |
Mom’s Recipe | 570 | 7 | 69 | 31 | 47 | 29 |
Confetti Cake | 580 | 4 | 80 | 28 | 66 | 36 |
Original featuring Peanut Butter M&M’S® Candies | 570 | 7 | 65 | 32 | 50 | 28 |
Brownie Batter | 590 | 6 | 74 | 32 | 54 | 31 |
Passion Fruit | 490 | 3 | 75 | 21 | 62 | 31 |
Classic Oatmeal | 530 | 6 | 65 | 29 | 38 | 27 |
Classic Sugar cookie with frosting | 600 | 2 | 82 | 30 | 72 | 36 |
Caramel Cake | 440 | 3 | 53 | 26 | 41 | 26 |
Boston Cream Pie | 530 | 5 | 66 | 29 | 49 | 30 |
Snickerdoodle | 430 | 3 | 56 | 22 | 44 | 26 |
Red Velvet White Chew | 570 | 5 | 70 | 32 | 57 | 33 |
Lemon Bar | 580 | 3 | 67 | 34 | 50 | |
Peanut Butter ft. Muddy Buddies™ | 660 | 5 | 72 | 40 | 58 | |
Carrot Cake | 620 | 4 | 81 | 33 | 68 | |
Cookies & Cream | 470 | 4 | 58 | 26 | 43 | |
New York Cheesecake | 730 | 4 | 100 | 35 | 76 | 41 |
Waffle | 730 | 2 | 103 | 36 | 83 | 44 |
Berries and Cream | 530 | 2 | 45 | 35 | 36 | 30 |
Dark Dream | 560 | 6 | 67 | 33 | 48 | 29 |
Honeycomb | 780 | 4 | 103 | 40 | 86 | 45 |
Coconut White Chip | 540 | 3 | 64 | 30 | 51 | 30 |
Peanut Butter Brownie | 670 | 7 | 79 | 40 | 57 | 35 |
Cookies & Cream Milkshake | 680 | 3 | 85 | 37 | 68 | 38 |
Peanut Butter featuring Snickers® | 660 | 2 | 119 | 21 | 107 | 43 |
Iced Oatmeal | 530 | 5 | 81 | 22 | 66 | 31 |
Triple Chocolate Chip | 570 | 6 | 70 | 33 | 54 | 32 |
Key Lime Pie | 510 | 5 | 59 | 27 | 47 | 26 |
Original ft. Lucky Charms® | 570 | 4 | 123 | 9 | ||
Mint Brownie | 790 | 6 | 101 | 42 | ||
Sea Salt Toffee | 510 | 4 | 58 | 30 | ||
Peanut Butter Cookies & Cream | 530 | 9 | 60 | 30 | ||
Sugar (Gold Coin). | 630 | 2 | 85 | 31 | ||
Cornflake Marshmallow | 500 | 6 | 75 | 22 | ||
Cereal Milk ft. Fruity PEBBLES™ | 500 | 3 | 82 | 19 | ||
Chocolate ft. REESE’S PUFFS | 660 | 6 | 77 | 37 | ||
Cinnamon ft. Cinnamon Toast Crunch™ | 440 | 3 | 71 | 16 | ||
Blueberry Muffin | 420 | 3 | 51 | 23 | ||
Hazelnut Sea Salt | 620 | 5 | 70 | 36 | ||
Birthday Cake ft. Oreo | 640 | 5 | 103 | 24 | ||
Cornbread | 480 | 4 | 56 | 27 | ||
Blue Monster ft. CHIPS AHOY!® | 780 | 5 | 90 | 46 | ||
Peanut Butter ft. REESE’S PIECES | 470 | 5 | 53 | 27 | ||
German Chocolate Cake | 600 | 6 | 69 | 36 | ||
Vanilla Sugar | 610 | 2 | 83 | 31 | ||
Birthday Cake Valentine | 530 | 2 | 60 | 32 | ||
Chocolate Strawberry Cheesecake | 600 | 4 | 98 | 23 | ||
Chocolate Caramel | 620 | 6 | 78 | 35 | ||
Sugar ft. Mother’s® Valentine X’s and O’s™ | 570 | 4 | 71 | 31 | ||
Hazelnut Churro | 570 | 4 | 71 | 31 | ||
S’mores | 540 | 5 | 68 | 29 | ||
Blondie cake batter | 480 | 3 | 58 | 26 | ||
Buckeye Brownie | 790 | 8 | 102 | 42 | ||
Banana Cream Pie | 470 | 3 | 54 | 28 | ||
Chocolate Ft Oreo ® | 640 | 4 | 102 | 25 | ||
Ultimate Peanut Butter | 510 | 3 | 55 | 31 | ||
Ruby Chocolate Chip | 530 | 6 | 60 | 32 | ||
Cinnamon Fry Bread | 670 | 2 | 79 | 39 | ||
Raspberry Lemonade | 620 | 2 | 83 | 32 | ||
Oatmeal ft. Rolo® | 560 | 6 | 70 | 30 | ||
Chocolate Cake | 780 | 9 | 101 | 44 | ||
Funfetti | 450 | 2 | 41 | 32 | ||
Peanut Butter Cup ft. REESE’S | 740 | 11 | 77 | 46 | ||
Caramel Popcorn | 700 | 3 | 102 | 33 | ||
Rocky Road | 590 | 6 | 69 | 35 | ||
Neapolitan | 790 | 2 | 165 | 15 | ||
Walnut Chocolate Chip | 480 | 5 | 54 | 28 | ||
Cinnamon Swirl | 540 | 3 | 66 | 32 | ||
Frozen Hot Chocolate | 510 | 5 | 52 | 33 | ||
Honey Bun | 500 | 3 | 69 | 24 | ||
Original Featuring M&M’s® Candies | 540 | 4 | 67 | 27 | ||
Cookie Cup | 390 | 3 | 46 | 22 | ||
Chocolate Cake ft Heath ® | 630 | 4 | 58 | 42 | ||
Snickerdoodle Cupcake | 660 | 3 | 74 | 41 | ||
Sugar Featuring Twix ® | 690 | 4 | 77 | 43 | ||
Galaxy Brownie (Cosmic) | 470 | 5 | 68 | 23 | ||
Pineapple Whip | 630 | 3 | 63 | 41 | ||
Brownie Sundae | 790 | 5 | 78 | 50 | ||
Lemon Glaze | 460 | 2 | 69 | 21 |
Mini Crumbl Cookies (Catering size)
All nutrition for full cookies found here Crumbl.com. Weight Watchers points Calculated with the new 2022 Personal Points weight watchers app.
Updated 5/23/22, with cookies offered this week as boldMay 23-28: Nulla Bean cupcake, chocolate peanut Butter chip, Berry Crunch Kentucky Butter Cake, Caramel Coconut Fudge and Milk Chocolate Chip
Crumbl Cookie (Mini) | Calories | Protein | Carbohydrate | Fat | WW Points (PP Plan) |
Classic Milk Chocolate Chip | 150 | <1 | 17 | 9 | 8 |
Nilla Bean Cupcake | |||||
Chocolate Peanut Butter Chip | 160 | 3 | 18 | 9 | |
Berry Crunch | |||||
Kentucky Butter cake | 160 | <1 | 17 | 9 | |
Caramel Coconut Fudge | |||||
Graham Cracker ft. Teddy Grahams®️ | 190 | 1 | 32 | 7 | |
White Chocolate Chip | 130 | <1 | 16 | 7 | |
Molten Lava | 130 | 1 | 17 | 7 | |
Peanut Butter | 130 | <1 | 13 | 8 | |
Limeade | 150 | <1 | 20 | 8 | |
Salted Caramel Cheesecake | 170 | 1 | 23 | 8 | 9 |
Chocolate Potato Chip | 130 | 1 | 16 | 7 | 7 |
Peanut Butter Bar | 140 | 1 | 19 | 8 | 8 |
Pink Velvet | 170 | <1 | 20 | 11 | 10 |
Lemon Glaze | 110 | <1 | 15 | 6 | 7 |
Mango Frozen Yogurt | 130 | <1 | 17 | 6 | 7 |
Hazelnut Mudslide ft. Nutella® | 170 | 2 | 17 | 11 | 8 |
Mom’s Recipe | 130 | 2 | 16 | 7 | 7 |
Confetti Cake | 160 | 1 | 23 | 8 | 10 |
Original featuring Peanut Butter M&M’S® Candies | 150 | 2 | 17 | 8 | 7 |
Brownie Batter | 150 | 2 | 20 | 8 | 8 |
Passion Fruit | |||||
Classic Oatmeal | |||||
Classic Sugar cookie with frosting | 180 | <1 | 25 | 9 | 11 |
Caramel Cake | 170 | 1 | 21 | 10 | |
Boston Cream Pie | 120 | 1 | 15 | 7 | |
Snickerdoodle | 110 | <1 | 15 | 6 | |
Red Velvet White Chew | 160 | 1 | 9 | 9 | |
Lemon Bar | 150 | <1 | 18 | 9 | |
Peanut Butter ft. Muddy Buddies™ | 220 | 2 | 24 | 13 | |
Carrot Cake | 210 | 1 | 27 | 11 | |
Cookies & Cream | 120 | 1 | 15 | 7 | |
New York Cheesecake | 190 | 1 | 26 | 9 | |
Waffle | 240 | <1 | 34 | 12 | |
Berries and Cream | 140 | <1 | 12 | 9 | |
Dark Dream | 150 | 2 | 18 | 9 | |
Honeycomb | 270 | 1 | 35 | 14 | |
Coconut White Chip | 165 | 4.5 | 19.5 | 9 | |
Peanut Butter Brownie | 165 | 1.5 | 19.5 | 9 | |
Cookies & Cream Milkshake | 200 | <1 | 25 | 11 | |
Peanut Butter featuring Snickers® | 200 | <1 | 35 | 6 | 12 |
Ice Oatmeal | 150 | <1 | 20 | 6 | 9 |
Triple Chocolate Chip | 160 | 2 | 19 | 9 | 9 |
Key Lime Pie | 120 | 2 | 15 | 7 | 7 |
Original ft. Lucky Charms® | 180 | 1 | 37 | 2.5 | |
Mint Brownie | 165 | 1 | 21 | 9 | |
Sea Salt Toffee | 130 | 1 | 15 | 8 | |
Peanut Butter Cookies & Cream | 150 | 3 | 17 | 9 | |
Sugar (Gold Coin). | 165 | 0 | 22 | 9 | |
Cornflake Marshmallow | 130 | 1 | 19 | 5 | 7 |
Cereal Milk ft. Fruity PEBBLES™ | 130 | <1 | 21 | 5 | 8 |
Chocolate ft. REESE’S PUFFS | 170 | 1 | 20 | 10 | 10 |
Cinnamon ft. Cinnamon Toast Crunch™ | 120 | <1 | 19 | 4.5 | 7 |
Blueberry Muffin | 90 | <1 | 11 | 5 | 5 |
Hazelnut Sea Salt | 140 | 1 | 16 | 8 | 7 |
Snickerdoodle | 110 | <1 | 15 | 6 | 7 |
Birthday Cake ft. Oreo | 210 | 1 | 34 | 8 | 12 |
Cornbread | 140 | 1 | 16 | 8 | 8 |
Blue Monster ft. CHIPS AHOY!® | 270 | 2 | 31 | 16 | 15 |
Peanut Butter ft. REESE’S PIECES | 120 | 1 | 14 | 7 | 7 |
German Chocolate Cake | 290 | 3 | 34 | 17 | 15 |
Vanilla Sugar | 180 | <1 | 25 | 9 | 11 |
Birthday Cake Valentine | 160 | <1 | 18 | 10 | 9 |
Chocolate Strawberry Cheesecake | 160 | 1 | 26 | 6 | 9 |
Chocolate Caramel | 160 | 2 | 20 | 9 | 9 |
Sugar ft. Mother’s® Valentine X’s and O’s™ | 150 | 1 | 18 | 8 | 9 |
Hazelnut Churro | 130 | <1 | 16 | 7 | 6 |
S’mores | 150 | 1 | 19 | 8 | 8 |
Blondie cake batter | 200 | <1 | 24 | 10 | 13 |
Buckeye Brownie | 210 | 2 | 27 | 11 | 11 |
Banana Cream Pie | 160 | 0 | 18 | 10 | 12 |
Chocolate Ft Oreo ® | 190 | 1 | 30 | 7 | 11 |
Ultimate Peanut Butter | 160 | 0 | 17 | 10 | 9 |
Ruby Chocolate Chip | 140 | 2 | 16 | 8 | 8 |
Cinnamon Fry Bread | 170 | 0 | 20 | 10 | 10 |
Raspberry Lemonade | 160 | 0 | 22 | 8 | 10 |
Oatmeal ft. Rolo® | 150 | 1 | 18 | 8 | 8 |
Chocolate Cake | 210 | 2 | 26 | 1 | 11 |
Funfetti | 100 | 0 | 9 | 7 | 5 |
Peanut Butter Cup ft. REESE’S | 190 | 3 | 20 | 12 | 10 |
Caramel Popcorn | 160 | 0 | 23 | 7 | 9 |
Rocky Road | 170 | 2 | 19 | 10 | 9 |
Neapolitan | 200 | 0 | 43 | 4 | 14 |
Walnut Chocolate Chip | 130 | 1 | 14 | 7 | 6 |
Cinnamon Swirl | 160 | <1 | 19 | 9 | 8 |
Frozen Hot Chocolate | 130 | 1 | 14 | 9 | 7 |
Honey Bun | 130 | <1 | 18 | 6 | 6 |
Original Featuring M&M’s® Candies | 150 | 1 | 18 | 7 | 8 |
Chocolate Cake ft Heath ® | 190 | 1 | 18 | 13 | 11 |
Snickerdoodle cupcake | 180 | <1 | 20 | 11 | 10 |
Sugar Featuring Twix ® | 240 | 1 | 27 | 15 | 14 |
Galaxy Brownie | 140 | 2 | 20 | 7 | 8 |
Pineapple Whip | 160 | <1 | 16 | 10 | 8 |
My Crumbl Cookie Photos
























































These I’m adding, just because I like taking pictures of cookies!
Pin for later!



